Meeting by Zoom – APPROVED 2/6/2021
Meeting Attendance:
| First Name | Last Name | Ward # or Voting Location |
| Derrick | Genova | 1 |
| Gary | Glennon | 1 |
| Jennifer | Hess | 1 |
| Andrew | Lipsett | 1 |
| Emily | Lipsett | 1 |
| Margaret | Valentine | 1 |
| Carla | Beaudoin | 2 |
| Mary | Freeley | 2 |
| June | Mackenzie | 2 |
| Elise | Mayers | 2 |
| Rai An | Perrish | 2 |
| Edward | Quinn | 2 |
| Charles | Sumner | 2 |
| Marcia | Andrews | 3 |
| Tom | Arsenault | 3 |
| John | Cordero | 3 |
| Julie | Cotton | 3 |
| Kelley | Curran | 3 |
| Pat | Deal | 3 |
| Carol | Donovan | 3 |
| Richard | Haggerty | 3 |
| Lindsay | Pradieu | 3 |
| John | Scanlon | 3 |
| Carol | Youngclaus | 3 |
| David | Youngclaus | 3 |
| Elizabeth | Cavicchi | 4 |
| Alva | Couch | 4 |
| Mary | Grenham | 4 |
| Ramla | Hagi | 4 |
| Jennifer | Jones | 4 |
| Emma | Jones | 4 |
| Chip | Jones | 4 |
| Dave | Koffman | 4 |
| Anthony | Langone | 4 |
| Carrie | McSheffrey | 4 |
| Elissa | Milto | 4 |
| Phyllis | Norwood | 4 |
| Diane | Scinto | 4 |
| Brad | Amidon | 5 |
| Timothy | Garvey | 5 |
| Deshea | Harris | 5 |
| Deshea | Harris | 5 |
| George | Harris | 5 |
| Vanessa | Keating | 5 |
| Una | McMahon | 5 |
| Patrice | McCall | 6 |
| Auriana | Musselman | 6 |
| Susan | Coakley | 7 |
| Lilya | Dreik | 7 |
| Lindsay | Higgins | 7 |
| Steve and Kelley | Hurley | 7 |
| Michelle | Ciccolo | |
| DA Marian Ryan | ||
| Rep Michelle Ciccolo | ||
| Sen Cindy Friedman | ||
| Rep Richard Haggarty (also a member) | ||
| Sheriff Koutoujian | ||
| Governor’s Councilor Marilyn Devaney | ||
| Kelsey Perkins for Congresswoman Katherine Clark | ||
| Deb Otis, Yes on 2 – Ranked Choice Voting | ||
| Kaveesh Pathuk, Sunrise Lexington |
